| Dental Assistant | |||
| 6 Digit OPE ID | 031248 | ||
| Program Information | |||
| Program Name | Dental Assistant | ||
| Department of Education 6-digit CIP for program | 51.0601 | ||
| Credential Level | Diploma | ||
| Program Length weeks - am/pm | 32/50 | ||
| Related Occupations | |||
| Title | Dental Assisting/Assistant | ||
| SOC | 31-9091 | ||
| O*NET Link | http://www.onetonline.org/link/summary/31-9091.00 | ||
| Total tuition and required fees for the entire program completed in normal time | $13,500 | ||
| Total estimated costs for books and supplies for the entire program | Included in Tuition | ||
| Debt At Program Completion | |||
| Number of students completing the program between July 1, 2009 and June 30, 2010 | 39 | ||
| Of the student completers reported above, the percentage completing with any student loan debt | 92.31% | ||
| For all students (both borrowers and non-borrowers) completing the program between July 1,2009 and June 30, 2010, enter the median cumulative debt for each of the following: | |||
| Federal student loan debt: | $6,468.00 | ||
| Private loan debt: | $0.00 | ||
| Institutional financing plan debt | $0.00 | ||
| Program Completion in Normal Time | |||
| Normal time to complete program as published in catalog (in weeks am/pm) | 32/50 | ||
| Of the
XXX students completing the program between July 1, 2009 and June 30, 2010,
enter the number who completed the program within the normal time reported above: |
37 | ||
| Percentage of Normal Time Completors | 94.87% | ||
| Job Placement | |||
| Enter the job placement rate for program completers: | 63.89% | ||
| Dental Assistant | |||
| 6 Digit OPE ID | 023068 | ||
| Program Information | |||
| Program Name | Dental Assistant | ||
| Department of Education 6-digit CIP for program | 51.0601 | ||
| Credential Level | Diploma | ||
| Program Length weeks - am/pm | 32/50 | ||
| Related Occupations | |||
| Title | Dental Assisting/Assistant | ||
| SOC | 31-9091 | ||
| O*NET Link | http://www.onetonline.org/link/summary/31-9091.00 | ||
| Total tuition and required fees for the entire program completed in normal time | $13500/$14200 | ||
| Total estimated costs for books and supplies for the entire program | Included in Tuition | ||
| Debt At Program Completion | |||
| Number of students completing the program between July 1, 2009 and June 30, 2010 | 144 | ||
| Of the student completers reported above, the percentage completing with any student loan debt | 97.22% | ||
| For all students (both borrowers and non-borrowers) completing the program between July 1,2009 and June 30, 2010, enter the median cumulative debt for each of the following: | |||
| Federal student loan debt: | $6,693.00 | ||
| Private loan debt: | $0.00 | ||
| Institutional financing plan debt | $0.00 | ||
| Program Completion in Normal Time | |||
| Normal time to complete program as published in catalog (in weeks am/pm) | 32/50 | ||
| Of the
XXX students completing the program between July 1, 2009 and June 30, 2010,
enter the number who completed the program within the normal time reported above: |
137 | ||
| Percentage of Normal Time Completors | 95.14% | ||
| Job Placement | |||
| Enter the job placement rate for program completers: | 75.89% | ||
| Health Information Technology - Associate of Science | |||
| 6 Digit OPE ID | 023068 | ||
| Program Information | |||
| Program Name | Associate of Science in Health Information Technology | ||
| Department of Education 6-digit CIP for program | 51.0701 | ||
| Credential Level | Associate Degree | ||
| Program Length weeks - am/pm | 48 | ||
| Related Occupations | |||
| Title | Medical Records and Health Information Technicians | Medical and Health Services Managers | |
| SOC | 29-2071.00 | 11-9111.00 | |
| O*NET Link | http://www.onetonline.org/link/summary/29-2071.00 | http://www.onetonline.org/link/summary/11-9111.00 | |
| Total tuition and required fees for the entire program completed in normal time | $22,000 | ||
| Total estimated costs for books and supplies for the entire program | Included in Tuition | ||
| Debt At Program Completion | |||
| Number of students completing the program between July 1, 2009 and June 30, 2010 | n/a | ||
| Of the student completers reported above, the percentage completing with any student loan debt | n/a | ||
| For all students (both borrowers and non-borrowers) completing the program between July 1,2009 and June 30, 2010, enter the median cumulative debt for each of the following: | |||
| Federal student loan debt: | n/a | ||
| Private loan debt: | n/a | ||
| Institutional financing plan debt | n/a | ||
| Program Completion in Normal Time | |||
| Normal time to complete program as published in catalog (in weeks am/pm) | 48 | ||
| Of the
XXX students completing the program between July 1, 2009 and June 30, 2010,
enter the number who completed the program within the normal time reported above: |
n/a | ||
| Percentage of Normal Time Completors | n/a | ||
| Job Placement | |||
| Enter the job placement rate for program completers: | n/a | ||
| Massage Therapy | |||
| 6 Digit OPE ID | 031248 | ||
| Program Information | |||
| Program Name | Massage Therapy | ||
| Department of Education 6-digit CIP for program | 12.0405 | ||
| Credential Level | Diploma | ||
| Program Length weeks - am/pm | 40/58 | ||
| Related Occupations | |||
| Title | Massage Therapist/Therapeutic Massage | ||
| SOC | 31-9011 | ||
| O*NET Link | http://www.onetonline.org/link/summary/31-9011.00 | ||
| Total tuition and required fees for the entire program completed in normal time | $13,500 | ||
| Total estimated costs for books and supplies for the entire program | Included in Tuition | ||
| Debt At Program Completion | |||
| Number of students completing the program between July 1, 2009 and June 30, 2010 | 17 | ||
| Of the student completers reported above, the percentage completing with any student loan debt | 88.24% | ||
| For all students (both borrowers and non-borrowers) completing the program between July 1,2009 and June 30, 2010, enter the median cumulative debt for each of the following: | |||
| Federal student loan debt: | $6,468.00 | ||
| Private loan debt: | $0.00 | ||
| Institutional financing plan debt | $0.00 | ||
| Program Completion in Normal Time | |||
| Normal time to complete program as published in catalog (in weeks am/pm) | 40/58 | ||
| Of the
XXX students completing the program between July 1, 2009 and June 30, 2010,
enter the number who completed the program within the normal time reported above: |
17 | ||
| Percentage of Normal Time Completors | 100.00% | ||
| Job Placement | |||
| Enter the job placement rate for program completers: | 76.47% | ||
| Medical Assistant & Phlebotomy | |||
| 6 Digit OPE ID | 031248 | ||
| Program Information | |||
| Program Name | Medical Assistant & Phlebotomy | ||
| Department of Education 6-digit CIP for program | 51.0801 | ||
| Credential Level | Diploma | ||
| Program Length weeks - am/pm | 32/50 | ||
| Related Occupations | |||
| Title | Medical/Clinical Assistants | ||
| SOC | 31-9092.00 | ||
| O*NET Link | http://www.onetonline.org/link/summary/31-9092.00 | ||
| Total tuition and required fees for the entire program completed in normal time | $13,500 | ||
| Total estimated costs for books and supplies for the entire program | Included in Tuition | ||
| Debt At Program Completion | |||
| Number of students completing the program between July 1, 2009 and June 30, 2010 | 56 | ||
| Of the student completers reported above, the percentage completing with any student loan debt | 92.86% | ||
| For all students (both borrowers and non-borrowers) completing the program between July 1,2009 and June 30, 2010, enter the median cumulative debt for each of the following: | |||
| Federal student loan debt: | $6,839.00 | ||
| Private loan debt: | $0.00 | ||
| Institutional financing plan debt | $0.00 | ||
| Program Completion in Normal Time | |||
| Normal time to complete program as published in catalog (in weeks am/pm) | 32/50 | ||
| Of the
XXX students completing the program between July 1, 2009 and June 30, 2010,
enter the number who completed the program within the normal time reported above: |
50 | ||
| Percentage of Normal Time Completors | 89.29% | ||
| Job Placement | |||
| Enter the job placement rate for program completers: | 73.58% | ||
| Medical Assistant & Phlebotomy | |||
| 6 Digit OPE ID | 023068 | ||
| Program Information | |||
| Program Name | Medical Assistant & Phlebotomy | ||
| Department of Education 6-digit CIP for program | 51.0801 | ||
| Credential Level | Diploma | ||
| Program Length weeks - am/pm | 32/50 | ||
| Related Occupations | |||
| Title | Medical/Clinical Assistants | ||
| SOC | 31-9092.00 | ||
| O*NET Link | http://www.onetonline.org/link/summary/31-9092.00 | ||
| Total tuition and required fees for the entire program completed in normal time | $13500.00/$14200.00 | ||
| Total estimated costs for books and supplies for the entire program | Included in tuition | ||
| Debt At Program Completion | |||
| Number of students completing the program between July 1, 2009 and June 30, 2010 | 286 | ||
| Of the student completers reported above, the percentage completing with any student loan debt | 74.13% | ||
| For all students (both borrowers and non-borrowers) completing the program between July 1,2009 and June 30, 2010, enter the median cumulative debt for each of the following: | |||
| Federal student loan debt: | $6,318.00 | ||
| Private loan debt: | $0.00 | ||
| Institutional financing plan debt | $0.00 | ||
| Program Completion in Normal Time | |||
| Normal time to complete program as published in catalog (in weeks am/pm) | 32/50 | ||
| Of the
XXX students completing the program between July 1, 2009 and June 30, 2010,
enter the number who completed the program within the normal time reported above: |
267 | ||
| Percentage of Normal Time Completors | 93.36% | ||
| Job Placement | |||
| Enter the job placement rate for program completers: | 66.55% | ||
| Associate of Science in Medical Laboratory Technician | |||
| 6 Digit OPE ID | 023068 | ||
| Program Information | |||
| Program Name | Associate of Science in Medical Laboratory Technician | ||
| Department of Education 6-digit CIP for program | 51.0717 | ||
| Credential Level | Associate Degree | ||
| Program Length weeks - am/pm | 60 | ||
| Related Occupations | |||
| Title | Medical and Clinical Laboratory Technicians | ||
| SOC | 29-2012.00 | ||
| O*NET Link | http://www.onetonline.org/link/summary/29-2012.00 | ||
| Total tuition and required fees for the entire program completed in normal time | $27,500 | ||
| Total estimated costs for books and supplies for the entire program | Included in Tuition | ||
| Debt At Program Completion | |||
| Number of students completing the program between July 1, 2009 and June 30, 2010 | n/a | ||
| Of the student completers reported above, the percentage completing with any student loan debt | n/a | ||
| For all students (both borrowers and non-borrowers) completing the program between July 1,2009 and June 30, 2010, enter the median cumulative debt for each of the following: | |||
| Federal student loan debt: | n/a | ||
| Private loan debt: | n/a | ||
| Institutional financing plan debt | n/a | ||
| Program Completion in Normal Time | |||
| Normal time to complete program as published in catalog (in weeks am/pm) | 60 | ||
| Of the
XXX students completing the program between July 1, 2009 and June 30, 2010,
enter the number who completed the program within the normal time reported above: |
n/a | ||
| Percentage of Normal Time Completors | n/a | ||
| Job Placement | |||
| Enter the job placement rate for program completers: | n/a | ||
| Medical Office Administrative Specialist | |||
| 6 Digit OPE ID | 023068 | ||
| Program Information | |||
| Program Name | Medical Office Administrative Specialist | ||
| Department of Education 6-digit CIP for program | 51.0710 | ||
| Credential Level | Diploma | ||
| Program Length weeks - am/pm | 32/50 | ||
| Related Occupations | |||
| Title | Medical Office Assistant/Specialist | ||
| SOC | 29-2071 | ||
| O*NET Link | http://www.onetonline.org/link/summary/29-2071.00 | ||
| Total tuition and required fees for the entire program completed in normal time | $14,200 | ||
| Total estimated costs for books and supplies for the entire program | Included in Tuition | ||
| Debt At Program Completion | |||
| Number of students completing the program between July 1, 2009 and June 30, 2010 | 15 | ||
| Of the student completers reported above, the percentage completing with any student loan debt | 86.67% | ||
| For all students (both borrowers and non-borrowers) completing the program between July 1,2009 and June 30, 2010, enter the median cumulative debt for each of the following: | |||
| Federal student loan debt: | $7,669.00 | ||
| Private loan debt: | $0.00 | ||
| Institutional financing plan debt | $84.00 | ||
| Program Completion in Normal Time | |||
| Normal time to complete program as published in catalog (in weeks am/pm) | 32/50 | ||
| Of the
XXX students completing the program between July 1, 2009 and June 30, 2010,
enter the number who completed the program within the normal time reported above: |
14 | ||
| Percentage of Normal Time Completors | 93.33% | ||
| Job Placement | |||
| Enter the job placement rate for program completers: | 78.57% | ||
| Pharmacy Technician | |||
| 6 Digit OPE ID | 023068 | ||
| Program Information | |||
| Program Name | Pharmacy Technician | ||
| Department of Education 6-digit CIP for program | 51.0805 | ||
| Credential Level | Diploma | ||
| Program Length weeks - am/pm | 32/50 | ||
| Related Occupations | |||
| Title | Pharmacy Technician/Assistant | ||
| SOC | 29-2052 | ||
| O*NET Link | http://www.onetonline.org/link/summary/29-2052.00 | ||
| Total tuition and required fees for the entire program completed in normal time | $13500/$14200 | ||
| Total estimated costs for books and supplies for the entire program | Included in Tuition | ||
| Debt At Program Completion | |||
| Number of students completing the program between July 1, 2009 and June 30, 2010 | 83 | ||
| Of the student completers reported above, the percentage completing with any student loan debt | 61.45% | ||
| For all students (both borrowers and non-borrowers) completing the program between July 1,2009 and June 30, 2010, enter the median cumulative debt for each of the following: | |||
| Federal student loan debt: | $6,094.00 | ||
| Private loan debt: | $0.00 | ||
| Institutional financing plan debt | $0.00 | ||
| Program Completion in Normal Time | |||
| Normal time to complete program as published in catalog (in weeks am/pm) | 32/50 | ||
| Of the
XXX students completing the program between July 1, 2009 and June 30, 2010,
enter the number who completed the program within the normal time reported above: |
81 | ||
| Percentage of Normal Time Completors | 97.59% | ||
| Job Placement | |||
| Enter the job placement rate for program completers: | 61.73% | ||
| Pharmacy Technician | |||
| 6 Digit OPE ID | 031248 | ||
| Program Information | |||
| Program Name | Pharmacy Technician | ||
| Department of Education 6-digit CIP for program | 51.0805 | ||
| Credential Level | Diploma | ||
| Program Length weeks - am/pm | 32/50 | ||
| Related Occupations | |||
| Title | Pharmacy Technician/Assistant | ||
| SOC | 29-2052 | ||
| O*NET Link | http://www.onetonline.org/link/summary/29-2052.00 | ||
| Total tuition and required fees for the entire program completed in normal time | $13,500 | ||
| Total estimated costs for books and supplies for the entire program | Included in Tuition | ||
| Debt At Program Completion | |||
| Number of students completing the program between July 1, 2009 and June 30, 2010 | 18 | ||
| Of the student completers reported above, the percentage completing with any student loan debt | 94.44% | ||
| For all students (both borrowers and non-borrowers) completing the program between July 1,2009 and June 30, 2010, enter the median cumulative debt for each of the following: | |||
| Federal student loan debt: | $6,839.00 | ||
| Private loan debt: | $0.00 | ||
| Institutional financing plan debt | $0.00 | ||
| Program Completion in Normal Time | |||
| Normal time to complete program as published in catalog (in weeks am/pm) | 32/50 | ||
| Of the
XXX students completing the program between July 1, 2009 and June 30, 2010,
enter the number who completed the program within the normal time reported above: |
18 | ||
| Percentage of Normal Time Completors | 100.00% | ||
| Job Placement | |||
| Enter the job placement rate for program completers: | 50.00% | ||
| Associate of Science in Respiratory Care | |||
| 6 Digit OPE ID | 023068 | ||
| Program Information | |||
| Program Name | Associate of Science in Respiratory Care | ||
| Department of Education 6-digit CIP for program | 51.0908 | ||
| Credential Level | Associate Degree | ||
| Program Length weeks - am/pm | 50 | ||
| Related Occupations | |||
| Title | Respiratory TherapyTechnicians | ||
| SOC | 29-2054 | ||
| O*NET Link | http://www.onetonline.org/link/summary/29-2054.00 | ||
| Total tuition and required fees for the entire program completed in normal time | $28,800 | ||
| Total estimated costs for books and supplies for the entire program | Included in Tuition | ||
| Debt At Program Completion | |||
| Number of students completing the program between July 1, 2009 and June 30, 2010 | n/a | ||
| Of the student completers reported above, the percentage completing with any student loan debt | n/a | ||
| For all students (both borrowers and non-borrowers) completing the program between July 1,2009 and June 30, 2010, enter the median cumulative debt for each of the following: | |||
| Federal student loan debt: | n/a | ||
| Private loan debt: | n/a | ||
| Institutional financing plan debt | n/a | ||
| Program Completion in Normal Time | |||
| Normal time to complete program as published in catalog (in weeks am/pm) | 50 | ||
| Of the
XXX students completing the program between July 1, 2009 and June 30, 2010,
enter the number who completed the program within the normal time reported above: |
n/a | ||
| Percentage of Normal Time Completors | n/a | ||
| Job Placement | |||
| Enter the job placement rate for program completers: | n/a | ||
| Surgical Technologist | |||
| 6 Digit OPE ID | 023068 | ||
| Program Information | |||
| Program Name | Surgical Technologist | ||
| Department of Education 6-digit CIP for program | 51.0909 | ||
| Credential Level | Diploma | ||
| Program Length weeks - am/pm | 44 | ||
| Related Occupations | |||
| Title | Health Specialties Teachers, Postsecondary | Surgical Technologists | |
| SOC | 25-1071.00 | 29-2055.00 | |
| O*NET Link | http://www.onetonline.org/link/summary/25-1071.00 | http://www.onetonline.org/link/summary/29-2055.00 | |
| Total tuition and required fees for the entire program completed in normal time | $22,500 | ||
| Total estimated costs for books and supplies for the entire program | Included in Tuition | ||
| Debt At Program Completion | |||
| Number of students completing the program between July 1, 2009 and June 30, 2010 | 14 | ||
| Of the student completers reported above, the percentage completing with any student loan debt | 92.86% | ||
| For all students (both borrowers and non-borrowers) completing the program between July 1,2009 and June 30, 2010, enter the median cumulative debt for each of the following: | |||
| Federal student loan debt: | $13,175.00 | ||
| Private loan debt: | $0.00 | ||
| Institutional financing plan debt | $0.00 | ||
| Program Completion in Normal Time | |||
| Normal time to complete program as published in catalog (in weeks am/pm) | 44 | ||
| Of the
XXX students completing the program between July 1, 2009 and June 30, 2010,
enter the number who completed the program within the normal time reported above: |
14 | ||
| Percentage of Normal Time Completors | 100.00% | ||
| Job Placement | |||
| Enter the job placement rate for program completers: | 75.00% | ||