| Surgical Technologist | |||
| 6 Digit OPE ID | 023068 | ||
| Program Information | |||
| Program Name | Surgical Technologist | ||
| Department of Education 6-digit CIP for program | 51.0909 | ||
| Credential Level | Diploma | ||
| Program Length weeks - am/pm | 44 | ||
| Related Occupations | |||
| Title | Health Specialties Teachers, Postsecondary | Surgical Technologists | |
| SOC | 25-1071.00 | 29-2055.00 | |
| O*NET Link | http://www.onetonline.org/link/summary/25-1071.00 | http://www.onetonline.org/link/summary/29-2055.00 | |
| Total tuition and required fees for the entire program completed in normal time | $22,500 | ||
| Total estimated costs for books and supplies for the entire program | Included in Tuition | ||
| Debt At Program Completion | |||
| Number of students completing the program between July 1, 2009 and June 30, 2010 | 14 | ||
| Of the student completers reported above, the percentage completing with any student loan debt | 92.86% | ||
| For all students (both borrowers and non-borrowers) completing the program between July 1,2009 and June 30, 2010, enter the median cumulative debt for each of the following: | |||
| Federal student loan debt: | $13,175.00 | ||
| Private loan debt: | $0.00 | ||
| Institutional financing plan debt | $0.00 | ||
| Program Completion in Normal Time | |||
| Normal time to complete program as published in catalog (in weeks am/pm) | 44 | ||
| Of the
XXX students completing the program between July 1, 2009 and June 30, 2010,
enter the number who completed the program within the normal time reported above: |
14 | ||
| Percentage of Normal Time Completors | 100.00% | ||
| Job Placement | |||
| Enter the job placement rate for program completers: | 75.00% | ||