| Network Systems Administration & Security - AM - Associate of Science | |||||
| 6 Digit OPE ID | 023068 | ||||
| Program Information | |||||
| Program Name | Associate of Science Network Systems Administration & Security - AM | ||||
| Department of Education 6-digit CIP for program | 11.0901 | ||||
| Credential Level | Associate Degree | ||||
| Program Length weeks - am/pm | 50 | ||||
| Related Occupations | |||||
| Title | Computer Systems Analysts | Network Designers | Computer Security Specialists | ||
| SOC | 15-1051.00 | 15-1099.03 | 15-1071.01 | ||
| O*NET Link | http://www.onetonline.org/link/summary/15-1051.00 | http://www.onetonline.org/link/summary/15-1099.03 | http://www.onetonline.org/link/summary/15-1071.01 | ||
| Total tuition and required fees for the entire program completed in normal time | $22,300 | ||||
| Total estimated costs for books and supplies for the entire program | Included in Tuition | ||||
| Debt At Program Completion | |||||
| Number of students completing the program between July 1, 2009 and June 30, 2010 | n/a | ||||
| Of the student completers reported above, the percentage completing with any student loan debt | n/a | ||||
| For all students (both borrowers and non-borrowers) completing the program between July 1,2009 and June 30, 2010, enter the median cumulative debt for each of the following: | |||||
| Federal student loan debt: | n/a | ||||
| Private loan debt: | n/a | ||||
| Institutional financing plan debt | n/a | ||||
| Program Completion in Normal Time | |||||
| Normal time to complete program as published in catalog (in weeks am/pm) | 50 | ||||
| Of the
XXX students completing the program between July 1, 2009 and June 30, 2010,
enter the number who completed the program within the normal time reported above: |
n/a | ||||
| Percentage of Normal Time Completors | n/a | ||||
| Job Placement | |||||
| Enter the job placement rate for program completers: | n/a | ||||